Somewhat Bikeable
8
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
5056 Shoals Ln, Chattanooga, TN 37416
5056 Shoals Ln, Chattanooga, TN 37416
Url: http://www.chattanoogaoffcampus.com/housing/property/5056-shoals-ln/lzqjy0e
Phone Number: (423) 616-9037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 58 Crossing | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Creek Plantation Village | Drive: 22 min | Distance: 12.7 mi |
| Valleybrook | Drive: 23 min | Distance: 12.9 mi |
| Volunteer Ordinance Works | Drive: 12 min | Distance: 5.1 mi |
|---|
| Lovell Field | Drive: 24 min | Distance: 12.4 mi |
|---|
| Chattanooga State Comm. Coll. | Drive: 17 min | Distance: 8.3 mi |
|---|
| Booker T. Washington State Park | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Tennessee Valley Railroad | Drive: 16 min | Distance: 7.7 mi |
| Harrison Bay State Park | Drive: 21 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.