Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3653 Shirl Jo Ln, Chattanooga, TN 37412
3653 Shirl Jo Ln, Chattanooga, TN 37412
Url: http://www.chattanoogaoffcampus.com/housing/property/3653-shirl-jo-ln/b52xnx8
Phone Number: (423) 668-0151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village At East Ridge | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| East Ridge Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Meador Professional Plaza | Walk: 28 min | Distance: 1.5 mi |
| Lovell Field | Drive: 16 min | Distance: 5.8 mi |
|---|
| UT Chattanooga | Drive: 12 min | Distance: 6.7 mi |
|---|
| UTC Clarence Jones Observatory | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Chickamauga & Chattanooga National Military Park | Drive: 8 min | Distance: 4.2 mi |
| Incline Railway | Drive: 10 min | Distance: 5.2 mi |
| Chattanooga Zoo | Drive: 11 min | Distance: 6.0 mi |
| Ruby Falls | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.