Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6103 Bermuda Ave, Chattanooga, TN 37412
6103 Bermuda Ave, Chattanooga, TN 37412
Url: http://www.chattanoogaoffcampus.com/housing/property/modern-3-bed-1-bath-home/5cvpkxn
Phone Number: (215) 800-1213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Adair Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Huntington Place | Walk: 27 min | Distance: 1.4 mi |
| Direct Connection Center | Walk: 28 min | Distance: 1.5 mi |
| Lovell Field | Walk: 77 min | Distance: 4.0 mi |
|---|
| UT Chattanooga | Drive: 15 min | Distance: 7.0 mi |
|---|
| UTC Clarence Jones Observatory | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Chattanooga Zoo | Drive: 14 min | Distance: 6.2 mi |
| Chickamauga & Chattanooga National Military Park | Drive: 15 min | Distance: 6.7 mi |
| Elise Chapin Sanctuary at Audubon Acres | Drive: 14 min | Distance: 7.1 mi |
| Tennessee Valley Railroad | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.